Tandberg Data Q1 2010 Partner Promotion

Terms & conditions

  1. This incentive promotion is open to all Tandberg Storage Partners, Automation Volume Partners and Automation Service Partners who purchase through a Tandberg Data authorised Distributor or System Integrator in EMEA.
  2. The promotional period runs from 05 January 2010 until 31st March 2010 (inclusive).
  3. Free media can not be provided if both the following criteria are not met
    1. Customer is purchasing an Tandberg Data Automation Solution LTO-3 or LTO-4
      and
    2. Customer purchase media cartridges in multiples of 5
  4. Free media can not be given away on an individual cartridge basis
  5. The products eligible for the promotion and number of pieces of free media is limited per automation product as shown below:
  6. All deals taking advantage of this promotion must be registered via the deal registration form on the Tandberg Data partner portal in order to validate the free media claim.
  7. Free media can not be added retrospectively.
  8. All orders taking advantage of this promotion must be received before 12 noon 30th March 2009 to be eligible for the incentive.
  9. In case of any dispute in respect of this incentive promotion, the decision of Tandberg Data shall be final and binding in all respects and no further correspondence will be entered into by Tandberg Data.
  10. Tandberg Data reserves the right to amend or cancel this incentive promotion at any time without notice.
  11. Promotion is subject to availability.
  12. This promotion can not be used in-conjunction with any other Tandberg Data promotion.
  13. No cash alternatives will be offered.
  14. Participation in this incentive promotion implies acceptance of all terms and conditions.
  15. Tandberg Data reserves the right to disqualify any partner from the promotion who is in breach of these terms and conditions.
PN Description Max No. of
Free Media
Min No. of cartridges purchased
7193 StorageLoader LTO 1U, 8 Slots - LTO-3 HH SCSI, 3.2TB / 6.4TB 5 5
7802-LTO StorageLoader LTO 1U, 8 Slots - LTO-4 HH SAS, 6.4TB / 12.8TB 5 5
7803-LTO StorageLoader LTO 1U, 8 Slots - LTO-4 HH SCSI, 6.4TB / 12.8TB 5 5
052110 StorageLibrary T24, 12 Slots - LTO-3 HH SCSI, 4.8TB/ 9.6TB 5 5
2471-LTO StorageLibrary T24, 12 Slots - LTO-4 HH SAS, 9.6TB/ 19.2TB 5 5
2409-LTO  StorageLibrary T24, 12 Slots - LTO-4 HH SCSI, 9.6TB/ 19.2TB 5 5
2458-LTO StorageLibrary T24, 12 Slots - LTO-4 HH FC, 9.6TB/ 19.2TB  NEW 5 5
2401-LTO StorageLibrary T24, 12 Slots - LTO-4 FH SCSI, 9.6TB/ 19.2TB 5 5
2451-LTO StorageLibrary T24, 12 Slots - LTO-4 FH FC, 9.6TB/ 19.2TB 5 5
270052-110 StorageLibrary T24, 24 Slots - LTO-3 HH SCSI, 9.6TB/ 19.2TB 10 10
2470-LTO StorageLibrary T24, 24 Slots - LTO-4 HH SAS, 19.2TB/ 38.4TB 10 10
2408-LTO  StorageLibrary T24, 24 Slots - LTO-4 HH SCSI, 19.2TB/ 38.4TB 10 10
2400-LTO StorageLibrary T24, 24 Slots - LTO-4 FH SCSI, 19.2TB/ 38.4TB 10 10
2452-LTO StorageLibrary T24, 24 Slots - LTO-4 HH FC, 19.2TB/ 38.4TB NEW 10 10
2450-LTO StorageLibrary T24, 24 Slots - LTO-4 FH FC, 19.2TB/ 38.4TB 10 10
8144-LTO StorageLibrary T40+, 24 Slots - LTO-4 HH SAS, 19.2TB / 38.4TB 10 10
8147-LTO StorageLibrary T40+, 24 Slots - LTO-4 HH SCSI, 19.2TB / 38.4TB 10 10
8162-LTO StorageLibrary T40+, 24 Slots - LTO-4 HH FC, 19.2TB / 38.4TB NEW 10 10
8138-LTO StorageLibrary T40+, 24 Slots - LTO-4 FH SCSI, 19.2TB / 38.4TB 10 10
8139-LTO StorageLibrary T40+, 24 Slots - LTO-4 FH FC, 19.2TB / 38.4TB 10 10
8148-LTO StorageLibrary T40+, 40 Slots - LTO-4 HH SCSI, 32TB / 64TB 20 20
8145-LTO StorageLibrary T40+, 40 Slots - LTO-4 HH SAS, 32TB / 64TB 20 20
8163-LTO StorageLibrary T40+, 40 Slots - LTO-4 HH FC, 32TB / 64TB NEW 20 20
8142-LTO StorageLibrary T40+, 40 Slots - LTO-4 FH SCSI, 32TB / 64TB 20 20
8143-LTO StorageLibrary T40+, 40 Slots - LTO-4 FH FC, 32TB / 64TB 20 20
 
 

EET Nordic A/S, Postboks 44 Bogerud, 0621 Oslo
Tlf: 22 91 95 00, Fax: 22 74 20 50

| www.eet.no | eet@eet.no|